HFFL FACTS
Points For/Against Leaders | 1 - 50 / 280
No. RankFor RankAgainst Franchise Year v Pointsfor PointsAgainst Wins Losses PP Ytd Finished  
 
1 270  268  The Mighty Warriors  1994  1229  1270  10  109   
2 275  276  JJJammin-on-the-One  1994  1157  1246  14  60   
3 143  277  Doomsday II  1994  1442  1226  11  134   
4 280  280  The Feds  1994  902  1103  65   
5 258  264  No Mercy  1994  1268  1277  10  114   
6 124  279  Pigskin Princess  1994  1457  1181  11  152   
7 232  236  The General  1994  1332  1347  10  126   
8 274  248  Father Knows Best  1994  1185  1322  12  85   
9 149  114  The Mighty Warriors  1995  1433.3  1469.7  10  104   
10 199  153  JJJammin-on-the-One  1995  1387.1  1441.6  10  102   
11 31  226  Doomsday II  1995  1619.7  1358.4  13  156   
12 162  39  The Feds  1995  1422.6  1558.6  11  101   
13 150  148  No Mercy  1995  1432.7  1444.2  104   
14 265  233  Pigskin Princess  1995  1254.7  1349.7  10  80   
15 171  179  The General  1995  1409.7  1417.1  105   
16 197  254  Father Knows Best  1995  1388  1308.5  12  126   
17 226  249  The Mighty Warriors  1996  1335.2  1321.1  10  95   
18 104  235  JJJammin-on-the-One  1996  1479.2  1348.4  12  146   
19 179  196  Doomsday II  1996  1401.6  1403.8  113   
20 213  269  The Feds  1996  1360.1  1262.5  108   
21 224  238  No Mercy  1996  1340  1342.4  11  118   
22 138  220  Pigskin Princess  1996  1447.1  1364.2  10  126   
23 263  225  The General  1996  1258.8  1360.3  10  93   
24 264  99  Who Dat Next?  1996  1258.3  1477.6  13  76   
25 185  216  The Mighty Warriors  1997  1399.2  1375.1  112   
26 256  217  JJJammin-on-the-One  1997  1273.6  1370.3  97   
27 78  176  Doomsday II  1997  1512.5  1424.6  131   
28 271  271  The Feds  1997  1224.9  1255.8  96   
29 230  250  No Mercy  1997  1332.6  1320.3  104   
30 183  255  Pigskin Princess  1997  1399.8  1308.2  11  130   
31 272  158  The General  1997  1212.4  1438.3  16  58   
32 111  242  Who Dat Next?  1997  1470.5  1332.9  13  142   
33 184  214  The Mighty Warriors  1998  1399.3  1375.8  10  113   
34 160  267  JJJammin-on-the-One  1998  1425  1275.7  11  107   
35 92  183  Doomsday II  1998  1498.6  1414.5  10  125   
36 193  199  The Feds  1998  1392.7  1398.8  10  102   
37 125  18  No Mercy  1998  1456.7  1603.3  11  103   
38 208  93  Pigskin Princess  1998  1370  1482.2  10  98   
39 223  105  The Columbus Knights  1998  1341.6  1472.7  10  95   
40 40  141  Who Dat Next?  1998  1591.5  1452.4  10  131   
41 106  68  The Mighty Warriors  1999  1477.4  1514  117   
42 134  139  JJJammin-on-the-One  1999  1448.8  1453.2  10  124   
43 101  251  Doomsday II  1999  1481.9  1317.8  13  142   
44 94  241  The Feds  1999  1494.6  1333.4  110   
45 69  208  No Mercy  1999  1531.2  1387.5  10  127   
46 257  270  Pigskin Princess  1999  1271.8  1260.5  10  107   
47 254  168  The Columbus Knights  1999  1276.2  1429.3  11  88   
48 276  163  Who Dat Next?  1999  1149.4  1435.6  14  61   
49 238  The Mighty Warriors  2000  1320  1745.6  12  72   
50 261  45  JJJammin-on-the-One  2000  1262.6  1546.5  12  64   
Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM